状态标签沿用 I021:MEASURED(直接测量,场散误差)、INFERRED(依赖模型)、CONDITIONAL(依赖明示假设)、CANDIDATE(非探测)、WITHDRAWN(不要引用)。本表为 2026-10-15 状态:C2(外区谱无 MOS2)已并入 L10、L11、L13;A1 能量审计的措辞更正已注明但尚未写入记录。
Status tags follow I021: MEASURED (direct, field-scatter errors), INFERRED (model-dependent), CONDITIONAL (rests on a stated assumption), CANDIDATE (not a detection), WITHDRAWN (do not cite). This table is the 2026-10-15 state: C2 (outer spectra without MOS2) is folded into L10, L11 and L13; the A1 audit wording corrections are noted but not yet applied to the records.
| # | 主张(当前措辞)Claim (current wording) | 状态Status | 2026-10-15 变更2026-10-15 change | 提交前检查Checks before submission |
|---|---|---|---|---|
L1 | ODF 重处理恢复曝光;逐相机耀发 GTI;风区 PN/MOS 1.07–1.12ODF reprocessing recovers the exposures; camera-level flare GTIs; PN/MOS 1.07–1.12 in the wind | MEASURED | — | C9 |
L2 | MOS1 CCD4 软超出制造假 ~1 keV 成分;MOS1 退出光谱The MOS1 CCD4 soft excess makes a false ~1 keV component; MOS1 is out of the spectra | MEASURED | — | — |
L2b | MOS1/MOS2 带卷帘依赖的望远镜坐标架大尺度梯度(N−S 0.7–1.2 PW/′);PN 干净;原因未明MOS1 and MOS2 carry a roll-dependent, telescope-frame large-scale gradient (N−S 0.7–1.2 PW/′); PN is clean; cause open | MEASURED (原因未明)(cause open) | — | C2, C8 |
L3 | FXT v1.30 点源谱与 XMM 在 0.4–1 keV 一致到 0–10%FXT v1.30 matches XMM point-source spectra to 0–10% at 0.4–1 keV | MEASURED | — | — |
L4 | Chandra 目录 19 个条目是伪点源19 Chandra-catalogue entries are spurious | MEASURED | — | — |
L5 | ENE 轴上的背景星系团 WH24 J100242.9+554158(z 0.593);已掩罩Background cluster WH24 J100242.9+554158 (z 0.593) on the ENE axis; masked | MEASURED | — | — |
L6 | X 形双极风,逐历元、逐仪器复现X-shaped bipolar wind, reproduced by epoch and by instrument | MEASURED | — | C1 |
L7 | 壁到 ~66 kpc:联合 PN+FXT B = 2.48 ± 0.43(5.8σ,39–55 kpc)、2.09 ± 0.67(3.1σ,55–66 kpc);66 kpc 外无探测;FXT 60′ 壁发射率到 70–80 kpc(WSW,误差大)Walls to ~66 kpc: joint PN+FXT B = 2.48 ± 0.43 (5.8σ, 39–55 kpc) and 2.09 ± 0.67 (3.1σ, 55–66 kpc); no detection beyond 66 kpc; FXT 60′ wall emissivity to 70–80 kpc (WSW, large errors) | MEASURED | R1:55–66 kpc 是合并 bin,非端点(本手册已采纳)R1: the 55–66 kpc bin is pooled, not an endpoint (adopted in this handbook) | C1, C3 |
L8 | 45–90 kpc 无帽:联合折缘 K95 ≈ 1.4(50–70 kpc)/ 2.1(70–90 kpc)PW,60° 扇区;FXT 60′ 折叠 0.9–2.0 PW 到 110 kpc;0.7–2 keV 无热帽No cap at 45–90 kpc: joint fold rim K95 ≈ 1.4 (50–70 kpc) and 2.1 (70–90 kpc) PW, 60° sector; FXT 60′ fold 0.9–2.0 PW to 110 kpc; no hot cap at 0.7–2 keV | MEASURED | R1:模板依赖上限措辞(已采纳)R1: template-dependent-limit wording (adopted) | C4 |
L9 | WSW:46° 锥 → 36–41 kpc 近烟囱,上方空心;ENE:~45° 锥,~30–40 kpc 以上张开WSW: a 46° cone → a near-chimney at 36–41 kpc, hollow above; ENE: a ~45° cone, flaring above ~30–40 kpc | MEASURED (mock 标定)(mock-calibrated) | R1:轴对称 imposed(已采纳)R1: axisymmetry imposed (adopted) | C3 |
L10 | kT 0.25–0.31 keV(8–28 kpc);壁 0.19–0.22 keV(41–61 kpc);每高度壁与内部一个 kTkT 0.25–0.31 keV at 8–28 kpc; walls 0.19–0.22 keV at 41–61 kpc; one kT for wall and interior at each height | MEASURED | C2 完成(PN+FXT,无 MOS2):WSW 壁 0.182、ENE 0.237 keV;所有相机对 ≤ 0.036 keV;L10 成立C2 done (PN+FXT, no MOS2): WSW walls 0.182, ENE 0.237 keV; all pairs move ≤ 0.036 keV; L10 stands | C5 (C2 done) |
L11 | 各高度 O-rich(1T O/Fe 5–10;17–28 kpc 排除太阳 ~3σ);绝对值偏高;XMM/FXT 分裂 2.2–2.6×O-rich at all heights (1T O/Fe 5–10; solar rejected at 17–28 kpc by ~3σ); absolute value biased high; XMM/FXT split 2.2–2.6× | MEASURED (相对)(relative) CONDITIONAL (绝对)(absolute) | C2 PN+FXT:O/Fe 低 10–45%(壁 17–28 kpc 8.26→6.81);pooled 区间未校准(e079_fit.py:220,R1 astra 发现、Claude 确认);单区拟合不受影响C2 PN+FXT: O/Fe 10–45% lower (walls 17–28 kpc 8.26→6.81); pooled intervals uncalibrated (e079_fit.py:220, R1 astra, confirmed by Claude); single-region fits unaffected | C2, C5, C6 |
L12 | 47 kpc 晕:nH ≈ 5.5–5.8e-5,2σ ≤ 8.6e-5(FXT 60′;网格 ≤ 11.2e-5);PN-only XMM ≤ 5.1–12.1e-5;P ≈ 4e-14Halo at 47 kpc: nH ≈ 5.5–5.8e-5, 2σ ≤ 8.6e-5 (FXT 60′; ≤ 11.2e-5 over rc/β/Rmin); PN-only XMM ≤ 5.1–12.1e-5; P ≈ 4e-14 | MEASURED (模型依赖)(model-dependent) | — | C7 |
L13 | 壁相对局部晕超压:WSW 2.95 ± 0.16(3-d 半径,FXT 60′),随高度持平;联合 PN 一致(2.7 / 2.3)Walls over-pressured against the local halo: WSW 2.95 ± 0.16 (3-d radius, FXT 60′), flat with height; joint PN agrees (2.7 / 2.3) | MEASURED (由 L12)(from L12) | C2(PN+FXT kT,固定密度):WSW 2.95→2.87、ENE 2.6→2.83;误差仅壁归一化;斜率模型依赖(P2:16 个 HSE 晕 −0.45..+0.6)C2 (PN+FXT kT, fixed density): WSW 2.95→2.87, ENE 2.6→2.83; wall-only error; slope model-dependent (P2: 16 HSE halos, −0.45..+0.6) | C7 (C2 done) |
L14 | 现今风(L_kin < 2.7e40 erg/s)无法建造或供养该结构(×10–40)The present wind (L_kin < 2.7e40 erg/s) cannot build or feed the structure (×10–40) | INFERRED | R1:限定为"观测到的现今风相位不能供给"(本手册已采纳)R1: restricted to "the observed present-wind phase cannot supply" (adopted) | C2 (masses use L7/L13) |
L15 | 弱前向激波(Mach ~1.5–1.6);每瓣 ≥ 3.4e57 erg;最佳匹配 ~100 Myr 情景,结束于 50–75 Myr 前;方法年龄 25–220 MyrA weak forward shock (Mach ~1.5–1.6); ≥ 3.4e57 erg per lobe; best match a ~100 Myr episode that ended 50–75 Myr ago; age 25–220 Myr by method | INFERRED (薄壳)(thin shell) | A1:100 Myr 情景注入功率 1.08–1.57e42 erg/s/lobe(3.40–4.94e57 erg/lobe;两瓣为 SN 功率的 2.7–3.9×);7–9e41 是泡龄平均功率;能量下限条件于 Mach 1.60+引力分支;∝ P_halo(47 kpc)/4.1e-14。R1:Mach 推定非测量(对唯一激波史致命)。记录措辞待改A1: the 100 Myr episode needs injection power 1.08–1.57e42 erg/s per lobe (3.40–4.94e57 erg per lobe; 2.7–3.9× the SN power for two lobes); 7–9e41 is the age-averaged power; the energy floor holds only for the Mach 1.60 + gravity branch; scales as P_halo(47 kpc)/4.1e-14. R1: Mach is inferred, not measured (fatal to a unique shock history). Record wording to be fixed | C11 |
L16 | 光滑壁把 47 kpc 总晕压限制在 ≤ ~3 P_XSmooth walls limit the total halo pressure at 47 kpc to ≤ ~3 P_X | CONDITIONAL (条件于 f_w)(on f_w) | R1:撤回仅凭光滑外观的总压上限(本手册按条件性引用)R1: withdraw the total-pressure bound from smoothness alone (quoted conditionally here) | C11 |
L17 | L_X(0.5–2 keV, 14–80 kpc) ≈ 2e39 erg/s ≈ SN 功率的 0.25%L_X(0.5–2 keV, 14–80 kpc) ≈ 2e39 erg/s ≈ 0.25% of the SN power | INFERRED | R1:口径/模型依赖的快照比值,非积分反馈效率(已采纳)R1: an aperture/model-dependent snapshot, not an integrated efficiency (adopted) | C2 |
L18 | 前向激波鞘:未探测也未排除(上限 1.36–10× 预测)Forward-shock sheath: neither detected nor excluded (bounds 1.36–10× the prediction) | MEASURED / INFERRED | — | — |
L19 | WSW 14–28 kpc 软超出不具全局显著性The WSW 14–28 kpc soft excess is not globally significant | MEASURED | — | — |
L20 | FXT 小轴超出到 ~110 kpc 与 92–107 kpc 三个 blobFXT minor-axis excess to ~110 kpc and three blobs at 92–107 kpc | CANDIDATE | — | C4 |
L21 | PN-only XMM 的 55–66 kpc 轴发射(C +2.8 ± 1.0),FXT 无(+0.6 ± 0.8)Axis emission at 55–66 kpc in PN-only XMM (C +2.8 ± 1.0), not in FXT (+0.6 ± 0.8) | CANDIDATE | — | C12 |
来源Source: cognition-os/insights/I021_s09_paper_plan_v2.md; session 2026-10-15.md; 2026-10-15 job reports
来源Source: I021_s09_paper_plan_v2.md (withdrawn list); E083 handover